Lago Vista, TX 78645
A very nice lot in Lago Vista with nice views. Build your dream home here, along with other new construction in the area. Entitles you access to all Lago Vista POA amenities including the boat ramps, lake access, parks, exercise facility, campgrounds, etc. Go take a look! Buyer to confirm all utilities. No survey available.
MLS ID | 6711240 | |
Status | Active | |
Days Active | 290 | |
Est. Tax | 1761.06 | |
Lot Size | 0.3727 | |
Year Built |
Total Bedrooms | 0 | |
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of | Advantage Austin Properties |
Subdivision | Highland Lake Estates Sec 12 A | |
City | Lago Vista | |
County | Travis | |
HOA | ||
HOA Fee | $ / | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing |
Elementary School | Lago Vista | |
Elementary District | Lago Vista ISD | |
Middle School | Lago Vista |
Middle District | Lago Vista ISD | |
High School | Lago Vista | |
High District | Lago Vista ISD |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | ||
Lot Features | Gentle Sloping, Sloped Up, Trees-Heavy, Views | |
Community Features | Airport/Runway, BBQ Pit/Grill, Clubhouse, Fishing, Fitness Center, General Aircraft Airport, Golf Course, High Speed Internet, Lake, Park, Picnic Area, See Remarks | |
Patio Features | ||
Structures | None | |
Interior Features | ||
Fencing Features | ||
Parking Features |